DR-KNOW / IQ-2k Information Services

_ DOW / GOLD / OIL _

2 0 1 3

                         (oz)       (barrel)    $ /
   2013       DOW        GOLD         OIL       EURO    gas/Gal
 --------------------------------------------------------   DFW

 12-31-13    16,576 ** $ 1,202.20     $ 98.71    1.37    $ 3.19
 12-26-13    16,479 ** $ 1,210.40     $ 99.65    1.37    $ 2.99
 12-23-13    16,294 ** $ 1,197.80     $ 98.70    1.36    $ 2.99
 12-19-13    16,179 ** $ 1,195.60     $ 98.81    1.36    $ 2.94 wr
 12-06-13    16,020    $ 1,230.00     $ 97.82    1.37    $ 3.07
 11-27-13    16,097 ** $ 1,237.40     $ 92.28    1.35    $ 3.17 wr
 11-25-13    16,072 ** $ 1,252.70     $ 94.34    1.35    $ 3.19
 11-15-13    15,961 ** $ 1,287.00     $ 94.90    1.34    $ 2.99
 11-14-13    15,876 ** $ 1,287.50     $ 94.19    1.34    $ 2.99
 11-13-13    15,821 ** $ 1,282.70     $ 93.70    1.34 << $ 2.99 >> 15 cent
 11-08-13    15,761 ** $ 1,289.00     $ 94.35    1.33    $ 2.84  over night
 11-01-13    15,615    $ 1,315.50     $ 94.60    1.37    $ 2.92
 10-29-13    15,680 ** $ 1,341.00     $ 97.61    1.37    $ 2.95

 10-25-13    15,570    $ 1,352.30     $ 97.90    1.38    $ 2.99
          S&P500 1,759 **

 10-24-13    15,509    $ 1,345.80     $ 97.19    1.37    $ 3.02
 10-23-13    15,413    $ 1,335.20     $ 97.24    1.37    $ 3.05
 10-08-13    14,776    $ 1,318.30    $ 103.66    1.35    $ 2.99
 10-03-13    14,996    $ 1,317.00    $ 103.16    1.36    $ 3.06
 09-18-13    15,676 ** $ 1,366.50    $ 108.20    1.35    $ 3.15
 09-17-13    15,529    $ 1,306.30    $ 105.53    1.33    $ 3.17
 09-13-13    15,376    $ 1,318,00    $ 108.60    1.32    $ 3.19
 09-09-13    15,063    $ 1,385.30    $ 108.60    1.32    $ 3.29
 08-30-13    14,810    $ 1,395.80    $ 107.76    1.32    $ 3.35
 08-21-13    14,897    $ 1,365.10    $ 105.00    1.33    $ 3.45 wr
 08-15-13    15,112    $ 1,367.20    $ 107.25    1.33    $ 3.35
 08-01-13    15,628**  $ 1,307.40    $ 108.39    1.32    $ 3.48
 07-15-13    15,484    $ 1,279.60    $ 106.54    1.30    $ 3.48 <<
 06-24-13    14,659    $ 1,285.00     $ 94.79    1.31    $ 3.43
 06-20-13    14,758    $ 1,271.00     $ 94.72    1.32    $ 3.48
 06-05-13    14,960    $ 1,399.40     $ 93.81    1.30    $ 3.34 wr
 05-28-13    15,409**  $ 1,384.90     $ 94.81    1.28    $ 3.39
 05-17-13    15,354**  $ 1,358.30     $ 96.02    1.28    $ 3.48
 05-15-13    15,275**  $ 1,393.20     $ 94.26    1.28    $ 3.49 !!
 05-14-13    15,215**  $ 1,426.00     $ 94.33    1.29    $ 3.35 wr
 05-08-13    15,105**  $ 1,471.70     $ 96.56    1.31    $ 3.37
 05-03-13    14,973**  $ 1,470.00     $ 95.61    1.31    $ 3.36
 04-25-13    14,700    $ 1,471.60     $ 93.28    1.30    $ 3.29
 04-17-13                          ** $ 85.96 *          $ 3.39

 04-16-13           ** $ 1,335.10  GOLD DIVE!!

 04-11-13    14,865 **
 04-09-13    14,673    $ 1,585.70     $ 93.93    1.30    $ 3.43
 04-04-13    14,606    $ 1,553.50     $ 93.45    1.29

 03-26-13    14,559**  $ 1,596.10     $ 96.19    1.28

 03-25-13    14,447    $ 1,596.10     $ 94.71    1.28    $ 3.57 ?? oil up
 03-18-13    14,452    $ 1,603.40     $ 93.84    1.29    $ 3.69   gas down

                                             03-17-13    $ 3.52
  first 10-day winning streak since 1996

 03-14-13    14,539**  $ 1,589.00     $ 92.78    1.30
 03-12-13    14,450**  $ 1,592.30     $ 92.56    1.30
 03-11-13    14,447**  $ 1,579.80     $ 92.03    1.30
 03-08-13    14,397**  $ 1,577.00     $ 91.87    1.29    $ 3.53
 03-06-13    14,296**  $ 1,580.00     $ 90.43    1.29
 03-05-13    14,252**  $ 1,574.40     $ 91.08    1.30    $ 3.57
 02-25-13    13,784    $ 1,595.60     $ 92.55 !! 1.30    $ 3.69 **
 02-20-13    13,927    $ 1,557.00     $ 94.60    1.33
 02-01-13    14,009    $ 1,668.50     $ 97.61    1.36
 01-30-13    13,910    $ 1,681.10     $ 97.91    1.36
 01-18-13    13,649    $ 1,684.60     $ 95.79    1.33
 01-03-13    13,391    $ 1,648.30     $ 92.30 !! 1.30    $ 3.09 **
 01-02-13    13,370




(c) 2013    DR-KNOW
IQ-2k Information Services


TOP     HOME
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW

Please support this web site: give any amount via PAYPAL ("money TRANSFER") to todd@dr-know.biz