DR-KNOW / IQ-2k Information Services

_ DOW / GOLD / OIL _

2 0 1 5

                         (oz)       (barrel)    $ /
   2015       DOW        GOLD         OIL       EURO    gas/Gal
 --------------------------------------------------------   DFW

 12-31-15   17,425    $ 1,060.50    $ 37.07     1.08    $ 1.79 WR
 12-18-15   17,128    $ 1,065.60   <$ 34.55>    1.08    $ 1.82 xxx
 12-17-15   17,495    $ 1,053.90   <$ 34.77>    1.08    $ 1.89 xxx
 12-11-15   17,265    $ 1,730.90   <$ 35.35>    1.09    $ 1.83 xxx
 12-10-15   17,574    $ 1,066.40   <$ 36.45>    1.09    $ 1.83 xxx
 12-09-15   17,492    $ 1,074.90   <$ 37.44>    1.10    $ 1.83 xxx
 12-08-15   17,568    $ 1,076.40   <$ 38.07>    1.08    $ 1.85 xxx
 12-03-15   17,477    $ 1,060.60    $ 41.30     1.09    $ 1.89 WR
 12-01-15   17,888    $ 1,068.60    $ 41.65     1.06    $ 1.89 wr
 11-20-15   17,823    $ 1,076.70    $ 39.39     1.06    $ 1.83 wr
 11-19-15   17,732    $ 1,081.30    $ 40.59     1.07    $ 1.85 wr                        
 11-10-15   17,758    $ 1,091.10    $ 43.73     1.07    $ 1.95 WR
 10-20-15   17,217    $ 1,176.90    $ 45.97     1.13    $ 1.98 xxx 
 10-06-15   16,790    $ 1,147.90    $ 49.15     1.12    $ 2.13
 09-28-15   16,001    $ 1,132.40    $ 44.41     1.12    $ 1.97 wr
 09-21-15   16,510    $ 1,132.60    $ 46.57     1.11    $ 1.99 WR
 09-04-15   16,102    $ 1,121.00    $ 45.67     1.11    $ 2.09 wr
 08-28-15   16,643    $ 1,133.40    $ 45.26     1.11    $ 2.19 xxx 
 08-25-15>> 15,666    $ 1,135.70    $ 39.21     1.15    $ 2.25 xxx
 08-24-15>  15,871    $ 1,152.00   <$ 38.47>    1.15    $ 2.27 xxx
 08-21-15>  16,459    $ 1,159.10   <$ 40.28>    1.13    $ 2.33 WR
 08-20-15>  16,990    $ 1,158.40   <$ 40.94>    1.12    $ 2.33 WR
 08-19-15   17,348    $ 1,133.00   <$ 41.08>    1.11    $ 2.28 WR
 08-13-15   17,408    $ 1,114.00   <$ 42.87>    1.11    $ 2.33 WR
 08-11-15   17,402    $ 1,108.80    $ 44.23     1.10    $ 2.35 xxx
 08-06-15   17,419    $ 1,088.10    $ 45.15     1.09    $ 2.41 xxx
 08-03-15   17,598    $ 1,082.40    $ 45.86     1.09    $ 2.41 xxx 
 07-27-15   17,440    $ 1,093.40    $ 47.40     1.10    $ 2.49 xxx
 07-24-15   17,568    $ 1,098.20    $ 48.08     1.09    $ 2.49 xxx
 07-23-15   17,731    $ 1,083.90    $ 48.84     1.09    $ 2.51 xxx
 07-20-15   18,100    $ 1,102.80    $ 50.26     1.08    $ 2.53 xxx
 07-13-15   17,977    $ 1,154.80    $ 51.75     1.10    $ 2.65 xxx
 07-08-15   17,515    $ 1,155.90    $ 51.83     1.10    $ 2.79 WR
 07-07-15   17,776    $ 1,152.30    $ 52.18     1.09    $ 2.79 WR
 07-06-15   17,683    $ 1,169.10    $ 53.04     1.10    $ 2.79 WR
 06-29-15   17,596    $ 1,176.50    $ 58.12     1.11    $ 2.64 WR
 06-08-15   17,766    $ 1,175.30    $ 58.40     1.13    $ 2.65
 06-05-15   17,849    $ 1,171.80    $ 58.88     1.11    $ 2.65
 06-02-15   18,011    $ 1,195.30    $ 60.91     1.11    $ 2.69
                                            diesel   $ 2.69
 05-26-15   18,041    $ 1,187.30    $ 58.38     1.08    $ 2.56
 05-19-15   18,312**  $ 1,209.40    $ 58.42     1.11    $ 2.59
 05-18-15   18,298**  $ 1,222.20    $ 60.39     1.12    $ 2.53
 05-12-15   18,068    $ 1,191.10    $ 61.17     1.12    $ 2.59
 05-06-15   17,841    $ 1,187.50    $ 60.48     1.13    $ 2.45
 05-05-15   17,928    $ 1,195.30    $ 60.93     1.12    $ 2.45
 04-29-15   18,035    $ 1,204.50    $ 58.48     1.11    $ 2.49
 04-20-15   18,034    $ 1,194.50    $ 57.63     1.07    $ 2.39
 03-31-15   17,776    $ 1,186.30    $ 47.34     1.07    $ 2.29 XX
 03-25-15   17,718    $ 1,197.80    $ 49.86     1.09    $ 2.22
 03-17-15   17,849    $ 1,150.20   <$ 42.60>    1.06    $ 2.21 XX
 03-16-15   17,977    $ 1,154.60   <$ 43.66>   <1.05>   $ 2.21 WR
 03-12-15   17,895    $ 1,159.10    $ 47.12    <1.06>   $ 2.15
 03-10-15   17,662    $ 1,162.40    $ 48.66    <1.07>   $ 2.29

 03-02-15       NASDAQ   5000   

 03-02-15   18,288**  $ 1,206.08    $ 49.78    <1.11>   $ 2.28
 02-25-15   18,224**  $ 1,204.80    $ 50.82     1.13    $ 2.29
 02-24-15   18,209**  $ 1,199.70    $ 49.06     1.13    $ 2.09
 02-20-15   18,140**  $ 1,203.40    $ 50.75     1.13    $ 2.13 wr
 02-13-15   17,666    $ 1,259.30    $ 52.23     1.14    $ 1.99
 01-28-15   17,191    $ 1,279.50   <$ 44.47>    1.12    $ 1.85
 01-23-15   17,672    $ 1,294.10   <$ 45.29>   <1.12>   $ 1.89
 01-22-15   17,813    $ 1,298.70    $ 47.18    <1.13>   $ 1.89
 01-16-15   17,511    $ 1,276.20    $ 48.45    <1.15>  <$ 1.74>
 01-12-15   17,640    $ 1,237.90   <$ 45.67>    1.18   <$ 1.77>
 01-06-15   17,371    $ 1,216.70   <$ 47.88>   <1.18>   $ 1.83
 01-05-15   17,501    $ 1,202.20   <$ 50.03>   <1.19>  <$ 1.83>
 01-02-15   17,832    $ 1,189.80   <$ 52.81>   <1.20>   $ 1.85



__ 2016 __     2015     __ 2014 __


(c) 2015    DR-KNOW
IQ-2k Information Services


TOP     HOME
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW

Please support this web site: give any amount via PAYPAL ("money TRANSFER") to todd@dr-know.biz