DR-KNOW / IQ-2k Information Services
_ DOW / GOLD / OIL _

2 0 2 0

                         (oz)       (barrel)    $ /
   2020       DOW        GOLD         OIL       EURO    gas/Gal
 --------------------------------------------------------   DFW
 12-31-20 **30,409**       -           -         -         - 
 12-30-20 **30,409**  $ 1,898.60    $ 48.37     1.22      1.85 
 11-24-20   30,046    $ 1,801.90    $ 45.44     1.19      1.76 
 10-26-20   27,685    $ 1,904.70    $ 38.57     1.18      1.86
 09-02-20   29,100    $ 1,959.20    $ 41.65     1.18      1.95
 07-27-20   26,584  **$ 1,947.80**  $ 41.63     1.17      1.79   
 06-24-20   25,445    $ 1,772.30    $ 37.71     1.12      1.89

 04-20-20   23,650    $ 1,704.80 << $-32.00 >>  1.08      1.35 
 
 04-09-20   23,719    $ 1,683.80    $ 26.26     1.08      1.42 
 03-30-20   22,327    $ 1,613.12    $ 20.82     1.10      1.56
 03-23-20 < 18,591 >  $ 1,573.30    $ 24.37     1.07      1.76  
 03-20-20 < 19,173 >  $ 1,501.10  <<$ 19.84>> < 1.06 >    1.78
 03-18-20 < 19,898 >< $ 1,490.50 >< $ 22.70 >   1.09      1.80
 03-17-20   21,237    $ 1,536.30  < $ 26.88 >   1.09      1.80 
 03-16-20 < 20,188 >< $ 1,493.70 >< $ 29.62 >   1.11      1.85 
 03-13-20   23,185    $ 1,528.90    $ 32.93     1.10      1.88
 03-12-20 < 21,200 >  $ 1,563.00  < $ 31.12 >   1.11      1.88  
 03-11-20 < 23,553 >  $ 1,646.70    $ 32.92     1.12      1.89 
 03-10-20   25,018    $ 1,655.20    $ 34.42     1.13      1.89 
 03-09-20 < 23,851 >  $ 1,668.20  < $ 31.84 >   1.13      1.89 
 
 03-05-20   26,121 -- $ 1,673.30    $ 45.96     1.12      1.99
 03-04-20   27,090 ++ $ 1,640.00    $ 47.37     1.11      1.99
 03-03-20   25,917 -- $ 1,645.50    $ 47.83     1.11      2.00  
 03-02-20   26,703 ++ $ 1,598.00    $ 48.10     1.11      2.05
 
 02-28-20 < 25,409 >  $ 1,587.30  < $ 45.26 >   1.10      2.05 
 02-27-20 < 25,776 >  $ 1,643.10  < $ 46.45 >   1.09      2.05 
 
 02-25-20   27,081    $ 1,641.80    $ 50.29   < 1.08 >    2.09
 02-21-20 **29,551**  $ 1,575.20    $ 51.36     1.10      1.99
 02-06-20 **29,379**  $ 1,570.20    $ 51.09     1.09      1.99
 01-31-20   28,256    $ 1,593.40    $ 51.63     1.10      2.09 
 01-17-20  *29,348*   $ 1,560.60    $ 58.66     1.10        -
 01-16-20  *29,297*   $ 1,554.00    $ 58.50     1.11      2.20 
 01-15-20  *29,030*   $ 1,556.60    $ 58.16     1.11      2.20 
 01-09-20  *28,956*   $ 1,547.30    $ 59.37     1.10      2.25
 01-02-20   28,868    $ 1,541.30  * $ 62.92 *   1.11        -



__ 2021 __     2020     __ 2019 __


(c) 2020-2007    DR-KNOW
IQ-2k Information Services


TOP     HOME     [ topics ]
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW